Auditor-General — Year ended 31 December 2021 Verified from PDF
Technical Universities
Report of the Auditor-General on the Public Accounts of Ghana: Technical Universities
Source: Ghana Audit Service, full report (PDF)Publisher: Ghana Audit Service
The headline number
2021 total irregularities
GH¢34.9m
GH¢34,876,923.58
Change on previous year
+166.4%
From GH¢13.1m in 2020
Largest type: Contract
60.0%
GH¢20.9m of the total
Institutions audited
10
5-year trend
Total irregularities, 2017–2021 · Part I, Table 1b (p. 1)
Show data table
| Year | Total |
|---|---|
| 2017 | GH¢92,736,184 |
| 2018 | GH¢98,894,466 |
| 2019 | GH¢170,614,483 |
| 2020 | GH¢13,093,026 |
| 2021 | GH¢34,876,924 |
By type of irregularity
2021
Show data table
| Type | Amount | Share |
|---|---|---|
| Contract | GH¢20,909,101.04 | 59.95% |
| Debts/Loans | GH¢7,792,953.52 | 22.34% |
| Payroll | GH¢3,396,381.37 | 9.74% |
| Procurement/Stores | GH¢2,066,599.83 | 5.93% |
| Cash | GH¢711,887.82 | 2.04% |
By technical university
Part I, Table 2 (p. 2)
Show data table
| Institution | Total |
|---|---|
| Koforidua Technical University | GH¢21,142,821.29 |
| Ho Technical University | GH¢4,472,995.46 |
| Bolgatanga Technical University | GH¢3,529,793.52 |
| Kumasi Technical University | GH¢2,513,076.65 |
| Cape Coast Technical University | GH¢2,144,092.08 |
| Takoradi Technical University | GH¢583,123.82 |
| Wa Technical University | GH¢371,842.32 |
| Tamale Technical University | GH¢69,617.87 |
| Sunyani Technical University | GH¢49,560.57 |
| Accra Technical University | GH¢0 |
Type history
How the mix changed, 2017–2021
Show data table
| Type | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|
| Debts/Loans | 11,776,885 | 1,468,196 | 8,094,230 | 3,897,983 | 7,792,954 |
| Tax | 907,199 | 295,952 | 23,242 | 8,671 | 0 |
| Contract | 45,510,862 | 78,890,103 | 105,345,171 | 3,333,692 | 20,909,101 |
| Cash | 25,110,705 | 13,619,737 | 7,925,991 | 3,412,427 | 711,888 |
| Procurement/Stores | 7,025,533 | 2,913,104 | 48,963,278 | 2,156,254 | 2,066,600 |
| Payroll | 2,405,000 | 1,707,374 | 262,571 | 283,998 | 3,396,381 |
| Total | 92,736,184 | 98,894,466 | 170,614,483 | 13,093,026 | 34,876,924 |
Notable findings
Examples from the report
- Contract irregularities at Koforidua Technical UniversityGH¢20.9m
- Outstanding student and staff debts at Ho Technical UniversityGH¢4.23m
- Outstanding debts at Bolgatanga Technical UniversityGH¢2.73m
- Procurement irregularities at Cape Coast Technical UniversityGH¢1.90m
Notes
- This report is a scanned document; figures were read from the rendered summary pages.
- Stores is merged into Procurement/Stores.